β-HCG
ingoa hua
HWTS-PF009-β-HCG Kete Whakamātautau (Fluorescence Immunoassay)
Tohutoro Haumanu
Ira tangata | Wā | Nga Wiki o te Haputanga | Ihirangi Pūnoa(mIU/mL) |
Tane | - | - | <10 |
Wahine | kore-haputanga | - | <10 |
haputanga | 0.2-1 wiki | 5-50 | |
1-2wiki | 50-500 | ||
2-3wiki | 100-5000 | ||
3-4wiki | 500-10000 | ||
4-5wiki | 1000-50000 | ||
5-6wiki | 10000-100000 | ||
6-8wiki | 15000-200000 | ||
2-3marama | 10000-100000 |
Tawhā Hangarau
rohe ūnga | Serum, plasma, me nga tauira toto katoa |
Tūemi Whakamātautau | β-HCG |
Rokiroki | 4 ℃-30 ℃ |
Papa-ora | 24 marama |
Wā Tauhohenga | 15 meneti |
LoD | ≤5.0mIU/mL |
CV | ≤15% |
Awhe raina | 5-200000mIU/mL |
Nga taputapu e tika ana | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Tuhia to korero ki konei ka tukuna mai ki a matou