E 4 Nga Momo Huarere Respiratory
ingoa hua
HWTS-RT099- 4 Momo Huori Respiratory Kete Rapu Waikawa Nucleic (Fluorescence PCR)
Epidemiology
Ko te Corona Virus Disease 2019, e kiia ana ko "COVID-19", e pa ana ki te pneumonia na te2019-nCoVmate.2019-nCoVhe coronavirus no te puninga β.Ko te COVID-19 he mate hopuhopu rewharewha whakapeka, a, ko te nuinga o te taupori he whakaraerae.I tenei wa, ko te take o te mate ko te nuinga o nga turoro kua pangia e2019-nCoV, me nga tangata kua pangia asymptomatic ka noho ano te putake o te mate.I runga i nga rangahau mate urutaru o naianei, ko te wa whakamomori he 1-14 ra, ko te nuinga 3-7 ra.Ko te kirikaa, te maremare me te ngenge nga tohu nui.He tohu etahi o nga turoros peneite pupuhi o te ihu, te ihu pupuhi, te korokoro, te myalgia me te korere, etc.
Hongere
FAM | 2019-nCoV |
VIC(HEX) | RSV |
CY5 | IFV A |
ROX | IFV B |
NED | Mana o roto |
Tawhā Hangarau
Rokiroki | -18℃ |
Papa-ora | 9 marama |
Momo Tauira | Puka oropharyngeal |
Ct | ≤38 |
LoD | 2019-nCoV: 300 Tārua/mLRewharewha A huaketo/Rewharewha B huaketo/Respiratory syncytial wheori: 500Copies/mL |
Tauwhāiti | a) Ko nga hua tauhohenga whakawhiti e whakaatu ana karekau he tauhohenga whakawhiti i waenga i te kete me te coronavirus tangata SARSr-CoV, MERSr-CoV, HCoV-OC43, HCoV-229E, HCoV-HKU1, HCoV-NL63, parainfluenza momo huaketo 1, 2, 3, rhinovirus A, B, C, chlamydia pneumoniae, metapneumovirus tangata, enterovirus A, B, C, D, wheori pulmonary tangata, huaketo epstein-barr, huaketo karawaka, huaketo cytomegalo tangata, rotavirus, norovirus, huaketo parotitis, varicella-zoster huaketo, legionella, bordetella pertussis, haemophilus influenzae, staphylococcus aureus, streptococcus pneumoniae, streptococcus pyogenes, klebsiella pneumoniae, mycobacterium tuberculosis, smoke aspergillus, candida albicans, candida glabrata, pneumocystis cryptococcus jirocius te whanau hou. b) Te kaha ki te aukati: whiriwhiria te mucin (60mg/mL), 10% (v/v) o te toto me te phenylephrine (2mg/mL), te oxymetazoline (2mg/mL), te konutai pūhaumāota (tae atu ki ngā kaitiaki) (20 mg/mL). ), beclomethasone (20mg/mL), dexamethasone (20mg/mL), flunisolide (20μg/mL), triamcinolone acetonide (2mg/mL), budesonide (2mg/mL), mometasone (2mg/mL), fluticasone (2mg/mL). ), histamine hydrochloride (5mg/mL), alpha interferon (800IU/mL), zanamivir (20mg/mL), ribavirin (10mg/mL), oseltamivir (60ng/mL), peramivir (1mg/mL), lopinavir(500mg/ mL), ritonavir(60mg/mL), mupirocin (20mg/mL), azithromycin (1mg/mL), ceftriaxone (40μg/mL), meropenem (200mg/mL), levofloxacin (10μg/mL) me te tobramycin (0.6mg/ mL) mo te whakamatautau pokanoa, a ko nga hua e whakaatu ana ko nga matū pokanoa me nga kukū e whakahuatia ake nei karekau he tauhohenga pokanoa ki nga hua whakamatautau o nga tukumate. |
Nga taputapu e tika ana | Whakamahi Biosystems 7500 Pūnaha PCR Wā-tūturu Whakamahi Biosystems 7500 Pūnaha PCR Wā-tūturu Tere QuantStudio®5 Pūnaha PCR Wā-tūturu |
Rere Mahi
Kōwhiringa 1.
Tonotono & Micro-Test Viral DNA/RNA Kit (HWTS-3004-32, HWTS-3004-48, HWTS-3004-96) me te Macro & Micro-Test Automatic Nucleic Acid Extractor (HWTS-3006) na Jiangsu Macro & Micro -Test Med-Tech Co., Ltd. Ko te 200μL te rahinga tauira kua tangohia, me te 80μL te rōrahi elution e taunaki ana.
Kōwhiringa 2.
QIAamp Viral RNA Mini Kit (52904) i hangaia e QIAGEN, Nucleic Acid Extraction, Purification Kit ranei (YDP315-R) i hangaia e Tiangen Biotech (Beijing) Co., Ltd. Ko te 140μL te rahinga tauira kua tangohia, me te 60μL te rahinga elution e taunaki ana.