Waikawa Nukleika SARS-CoV-2
Ingoa hua
HWTS-RT095-Kete Kimi Waikawa Karihi i runga i te Whakanuinga Isothermal Probe Enzymatic (EPIA) mō te SARS-CoV-2
Tiwhikete
CE
Hongere
| FAM | Ira ORF1ab me te ira N o SARS-CoV-2 |
| ROX | Mana Whakahaere ā-roto |
Ngā Tawhā Hangarau
| Rokiroki | Wai: ≤-18℃ I te pōuri; Lyophilized: ≤30℃ I te pōuri |
| Te roa o te oranga | 9 marama |
| Momo Tauira | Ngā tauira ūkui waha |
| CV | ≤10.0% |
| Tt | ≤40 |
| LoD | 500 Ngā Tārua/mL |
| Te motuhaketanga | Kāore he tauhohenga whakawhiti ki ngā mate pēnei i te mate korona tangata SARSr-CoV, MERSr-CoV, HCoV-OC43, HCoV-229E, HCoV-HKU1, HCoV-NL63, H1N1, huaketo rewharewha momo A H1N1 hou (2009), huaketo rewharewha H1N1 wā, H3N2, H5N1, H7N9, Rewharewha B Yamagata, Victoria, huaketo syncytial manawa A, B, huaketo parainfluenza 1, 2, 3, rhinovirus A, B, C, adenovirus 1, 2, 3, 4, 5, 7, 55 Momo, huaketo metapneumo tangata, enterovirus A, B, C, D, huaketo metapneumo tangata, huaketo Epstein-Barr, huaketo rewharewha, huaketo cytomegalo tangata, rotavirus, norovirus, huaketo mumps, huaketo Herpes varicella-banded, Mycoplasma pneumoniae, Chlamydia pneumoniae, Legionella, Bacillus te maremare, te rewharewha Haemophilus, te Staphylococcus aureus, te Streptococcus pneumoniae, te Streptococcus pyogenes, te Klebsiella pneumoniae, te Mycobacterium tuberculosis, te Aspergillus fumigatus, te Candida albicans Bacterium, te Candida glabrata me te Cryptococcus neoformans. |
| Ngā Taputapu e Pā Ana: | Pūnaha Koiora Whakamahia 7500 PCR Wā-Tūturu Ngā PūnahaNgā Pūnaha PCR Wā-Tūturu SLAN ® -96P Pūnaha Kitenga Isothermal Fluorescence Wā-tūturu Māmā (HWTS1600) |
Rere Mahi
Kōwhiringa 1.
Te matū tango e taunakitia ana: Kete Macro & Micro-Test Viral DNA/RNA (HWTS-3001, HWTS-3004-32, HWTS-3004-48) me te Macro & Micro-Test Automatic Nucleic Acid Extractor (HWTS-3006).
Kōwhiringa 2.
Te matū tango e taunakitia ana: Te matū tango waikawa karihi, te matū horoi rānei (YDP302) nā Tiangen Biotech (Beijing) Co.,Ltd.









